I-Rof-EDFA-HP Isikhulisi se-fiber esikhipha amandla aphezulu aphezulu
Isici
kuze kufike ku-37dBm
Isici sokuzuza okuphezulu
Ububanzi be-wavelength ebanzi
Isicelo
Ukuxhumana kwe-fiber optical
I-Optical fibre sensing
I-fiber laser
Amapharamitha
Aukungqubuzana | Iyunithi | Okuncane | Okujwayelekile | Ubukhulu | |
Ububanzi be-wavelength obusebenzayo | nm | 1535 | - | 1565 | |
Ibanga lamandla esignali yokokufaka | dBm | -10 | - | 10 | |
Amandla okubona okukhiphayo agcwele | dBm | - | - | 37 | |
Amandla okukhipha ububanzi obulungisekayo | - | 10% | - | 100% | |
Ukuqina kwamandla okukhipha saturation | dB | - | - | ±0.3 | |
Inkomba yomsindo @ Okokufaka 0dBm | dB | - | - | 6.0 | |
Faka i-optical isolation | dB | - | 30 | - | |
Ukuhlukaniswa kwe-optical okukhiphayo | dB | - | 30 | - | |
Ukulahlekelwa kokubuyisela okokufaka | dB | - | 40 | - | |
Ukulahlekelwa kokubuyisela komphumela | dB | - | 40 | - | |
Inzuzo encike kwi-polarization | dB | - | 0.3 | 0.5 | |
Ukusabalalisa kwemodi ye-polarization | ps | - | 0.3 | - | |
Uhlobo lwefiber | - | I-SMF-28 | |||
Isixhumi esibonakalayo sokukhiphayo | - | FC/APC (Okokuhlola amandla kuphela) | |||
Isixhumi esibonakalayo sokuxhumana | - | RS232 | |||
Imodi yokusebenza | - | I-ACC/APC | |||
I-voltage yokusebenza | Uhlobo lwethebula | I-V( AC) | 80 | 240 | |
imojula | I-V(DC)5A | 10 | 12 | 13 | |
Usayizi wephakheji | Uhlobo lwethebula | mm | 320×220×90 | ||
imojula | mm | 150×125×16 |
Isimiso kanye nomdwebo wesakhiwo